Developer Sponsors
Friday, 15th from 5:30-8 p.m. down Houghton Ave in West Branch
Developer Sponsorship $1,000
Builder Sponsorship $250
Consumers Energy
M&I Graphics and Promotions
MyMichigan Health
Office Central
Ogemaw County Voice
The Brook of West Branch
Sponsorship $200
Make Way Move All
Ogemaw County Herald
Entrepreneur Sponsors /Vendor Sponsors $100
Colvin's Heating and Cooling
Disability Network of Mid-Michigan
Leelin Home Health Care
North Central Area Credit Union
North Central Michigan Community Foundation
Ogemaw County Title & Escrow Agency
Sterling Area Health Center
Sunrise Side Towing
The Phone Guide
Walmart West Branch
Walker Insurance " You
Check out some of the Businesses & Organizations that will be there:
2022 Ogemaw Business & Community Expo Exhibitors | |
Sidewalk A (1-8) | |
1 | West Branch Bigfoot Committee |
2 | Portraits By Linda |
3 | Olive Rose Boutique |
4 | Good Times Travel |
5 | The Horizon |
6 | Morris Richardson Real Estate |
7 | The Brook of West Branch |
8 | MyMichigan Health |
Sidewalk B (9-16) | |
9 | Human Trafficking Community |
10 | West Branch Eye Care |
11 | Colvin's Heating & Cooling |
12 | Promedica Home Health |
13 | Erickson Family Agency |
14 | Us Marine Corps |
15 | Fick & Sons |
16 | |
Road A (17-24) | |
17 | Ogemaw County Republican Committee |
18 | Open |
19 | US Army |
20 | The Phone Guide |
21 | The Villa West Branch |
22 | McLaren |
23 & 24 | Pinnacle Rehabilitation |
Road B (25-32) | |
25 | Ogemaw County Voice |
26 | M&I Graphics and Promotions |
27 | Ogemaw County Fair |
28 | Annet's Body Care |
29 | Compassionate Care Home Health |
30 | West Branch Rose City Area Schools |
31 | Open |
32 | Open |
Large Road Exhibit A (33-35) | |
33 | Ogemaw County EDC/ Michgan Works |
34 | Michigan State Police |
35 | West Branch Area Chamber Of Commerce & Visitors Bureau |
Large Road Exhibit B (36-37) | |
36 | Disability Network of Mid -Michigan |
37 | Cooper and Riesterer PLC |
Road Exhibit C (38-44) | |
38 | Open |
39 | Open |
40 | Open |
41 | Amazon Delivery Partner Program |
42 | North Central Area Credit Union |
43 | Leelin Home Health |
44 | Consumers Energy |
Road Exhibit D (45-52) | |
45 | Caroll Broadcasting |
46 | Wise Heating and Cooling |
47 | Pioneer Power |
48 | Northland Area Federal Credit Union |
49 | Claws and Paws Rescue |
50 | Committee to Elect Shawn Petri |
51 | Ausable Valley Community Mental Health |
52 | Open |
Sidewalk C (53-61) | |
53 | Compassus |
54 | Kit's |
55 | Mikula Excavating |
56 | NEMSCA Early Head Start |
57 | Primerica |
58 | Morse Clark Furniture Company |
59 | West Branch Automotive |
60 | Like Our Own Kennel |
61 | Sunrise Side Towing |
Sidewalk D (62-70) | |
62 | Ogemaw County Title and Escrow Agency |
63 | HPC Credit Union |
64 | DTE Energy |
65 | West Branch DPC |
66 | Sterling Area Health Center |
67 | Committee to Elect Mary A Beebe for 82nd District Judge |
68 | Ogemaw Hills Free Clinic |
69 | Kirtland Community College |
70 |
West Branch Area Chamber of Commerce
© Copyright 2023 West Branch Area Chamber of Commerce . All Rights Reserved. Site provided by GrowthZone - powered by ChamberMaster software.